





Developer
TERRA GFO
Architect
ARQUITECTONICA
Interior Design
GABELLINI SHEPPARD
About
500 Alton Road, Miami Beach, FL
BEACH LIVING WITH AN INCOMPARABLE BACKDROP Five Park’s elliptical floor plans serve to optimize dweller’s access to abundant natural light and expansive views of the city, water, and park below while also opening visual access in communal areas, corridors, and accessible terraces. Verdant and lush terraces bring earth to sky, but they also help modulate the building’s heating and cooling, adding a layer of smart technology to this well-considered ecosystem. Resourceful techniques improve the building’s approach to water quality, water management, and heat load.


$1.5M – $8M
$2.30/sf interior for Park & $2.60/sf for Canopy
878–6,000 ft²
230
48
2025
10% at contract
10% at 60 days
10% January 2024
10% June 2024
60% at Closing
Gallery
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights


Available Listings
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1001 | $3,745,000 | A12096470 | 3 | 4 | 2,178 ft² | Sep 28, 2026 |
![]() | Unit 506 | $930,000 | A12088651 | 1 | 2 | 846 ft² | Sep 14, 2026 |
![]() | Unit 4501 | $23,500,000 | A12085309 | 6 | 8 | 6,000 ft² | Sep 9, 2026 |
![]() | Unit 2318 | $10,500,000 | A12082232 | 4 | 5 | 3,520 ft² | Sep 4, 2026 |
![]() | Unit 203 | $198,000 | A12080196 | 1 | 1 | 530 ft² | Aug 30, 2026 |
![]() | Unit 106 | $180,000$190,000 | A12078923 | 0 | 1 | 488 ft² | Aug 27, 2026 |
![]() | Unit 1204 | $1,575,000 | A12064173 | 1 | 2 | 1,000 ft² | Aug 6, 2026 |
![]() | Unit 2105 | $4,999,000$5,200,000 | A12060972 | 3 | 4 | 2,512 ft² | Jul 28, 2026 |
![]() | Unit 4401 | $10,875,000 | A12042485 | 4 | 4 | 3,186 ft² | Jul 6, 2026 |
![]() | Unit 2108 | $1,650,000 | A12033272 | 1 | 2 | 731 ft² | Jun 10, 2026 |
![]() | Unit 802 | $2,200,000 | A12022370 | 1 | 2 | 1,110 ft² | May 20, 2026 |
![]() | Unit 1601 | $3,999,999 | A12014864 | 3 | 4 | 2,178 ft² | May 8, 2026 |
![]() | Unit 200 | $1,950/mo | A12114356 | 1 | 1 | 505 ft² | Oct 29, 2026 |
![]() | Unit 101 | $2,050/mo | A12113519 | 1 | 1 | 543 ft² | Oct 27, 2026 |
![]() | Unit 1 | $1,650/mo | A12106583 | 0 | 1 | 460 ft² | Oct 14, 2026 |
![]() | Unit 2705 | $25,000/mo | A12097411 | 3 | 4 | 1,963 ft² | Oct 14, 2026 |
![]() | Unit 1008 | $7,500/mo$8,700 | A12104607 | 1 | 2 | 732 ft² | Oct 11, 2026 |
![]() | Unit 802 | $13,000/mo | A12097741 | 1 | 2 | 1,110 ft² | Sep 29, 2026 |
![]() | Unit PH4701 | $125,000/mo | A12052305 | 5 | 7 | 6,060 ft² | Jul 17, 2026 |
![]() | Unit 904 | $10,500/mo$9,400 | A12039120 | 1 | 2 | 875 ft² | Jun 18, 2026 |
