





Developer
JDS Development Group
Architect
ODP Architects
Interior Design
Sofield Architects
About
888 Brickell Avenue, Brickell, FL
The tower itself will feature a façade of ivory travertine and high-gloss steel columns to express enduring weight and substance while giving a defined graphic, vertical appearance, setting it apart from its glass and stucco neighbors. This spectacular super tall tower will feature a unique indulgent silver and gold swimming pool, a porte cochere trimmed in gold leaf and clad in monolithic slabs of travertine and the most impressive collection of food and beverage amenities of any building in Miami, with the Best in Hospitality, Multiple Restaurants and Spectacular Nightclubs.


$1.8M – $4.2M
Call Agent for Info on HOA.
1,285–11,150 ft²
259
90
20% Deposit at Contract
10% Deposit at Groundbreaking (4th Quarter of 2022)
20% at Topping Off
Balance at Closing (1st Quarter of 2026)
Gallery
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights


Available Listings
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 903 | $849,000 | A12109051 | 2 | 2 | 1,280 ft² | Oct 19, 2026 |
![]() | Unit 3007 | $1,349,000 | A12093723 | 2 | 3 | 1,650 ft² | Sep 23, 2026 |
![]() | Unit 508 | $1,299,000$1,199,000 | A12061554 | 2 | 3 | 1,640 ft² | Aug 13, 2026 |
![]() | Unit 1002 | $564,999$595,000 | A12025747 | 1 | 2 | 780 ft² | Jun 29, 2026 |
![]() | Unit 1010 | $870,000 | A12038583 | 2 | 2 | 1,310 ft² | Jun 22, 2026 |
![]() | Unit 807 | $1,100,000$1,175,000 | A11990997 | 2 | 3 | 1,650 ft² | Mar 29, 2026 |
![]() | Unit 1807 | $1,150,000$1,275,000 | A11880248 | 3 | 3 | 1,650 ft² | Sep 17, 2025 |
![]() | Unit 1005 | $5,000/mo | A12103474 | 1 | 2 | 780 ft² | Oct 8, 2026 |
![]() | Unit 3007 | $7,250/mo | A12094038 | 2 | 3 | 1,650 ft² | Sep 23, 2026 |
![]() | Unit 1600 | $4,700/mo$4,900 | A12068087 | 2 | 3 | 1,410 ft² | Aug 18, 2026 |
![]() | Unit 2510 | $5,000/mo | A12034025 | 2 | 2 | 1,310 ft² | Jun 9, 2026 |
![]() | Unit 609 | $4,900/mo$5,200 | A12015115 | 2 | 2 | 1,310 ft² | May 8, 2026 |
![]() | Unit 2802 | $17,250/mo$15,000 | A12007071 | 3 | 5 | 3,310 ft² | Apr 24, 2026 |
