





Developer
Premier Developers
Architect
Falkanger Snyder Martineau & Yates INC.
Interior Design
Varabyeu Partners & Design
About
1180 North Federal Highway, Fort Lauderdale, FL
RIVA’s 400-feet of riverfront inspired both its Italian name and contemporary Italian design making these exquisite condos in Fort Lauderdale. The 15-story tower follows the gentle curve of the shoreline, and faces east across the river over two very large parks – with unobstructed views all the way to the ocean. With only 10 residences per floor, each opens up onto broad, deep, covered terraces and panoramic views. A typical size is over 60-feet long and over 10-feet deep, banded by glass rails and opening up from floor-to-ceiling glass walls along the living and sleeping rooms within. Terraces this large allows plenty of furniture space for outdoor living and dinner parties, so a summer kitchen is included in the design. The see-through panoramic feeling is continued in amenity areas such as the ground floor lobby. Here a porte cochère arrivals court brings guests to the valet parking, where they enter a 6-foot wide lobby with floor-to-ceiling glass walls and a direct view to the river. The stone and glass finish is complemented with classic furnishings.


$748K – $5.3M
0.51
1,500–7,000 ft²
100
15
15% at Contract
20% 60 Days after rescission period
65% Balance due at Closing
Gallery
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights


Available Listings
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 810 | $1,799,000 | A12105819 | 2 | 3 | 2,544 ft² | Oct 15, 2026 |
![]() | Unit 804 | $2,095,000$2,175,000 | A12099135 | 3 | 4 | 2,275 ft² | Oct 2, 2026 |
![]() | Unit 501 | $1,999,999$1,900,000 | A12066989 | 3 | 3 | 2,154 ft² | Aug 6, 2026 |
| Unit 809 | $869,000$879,000 | B26052105 | 2 | 2 | 1,404 ft² | Jul 14, 2026 | |
![]() | Unit 1002 | $2,100,000 | A12021711 | 3 | 4 | 2,251 ft² | May 21, 2026 |
| Unit Ph-1606 | $4,995,000 | F10550466 | 3 | 4 | 4,267 ft² | Feb 13, 2026 | |
![]() | Unit 605 | $950,000$975,000 | A11739942 | 2 | 3 | 1,783 ft² | Feb 13, 2025 |
| Unit 1203 | $1,195,000$1,395,000 | F10478555 | 2 | 2 | 1,738 ft² | Jan 3, 2025 | |
![]() | Unit 805 | $7,500/mo | A12114261 | 2 | 3 | 1,783 ft² | Oct 28, 2026 |
![]() | Unit 1009 | $5,650/mo$5,950 | A12058828 | 2 | 2 | 1,646 ft² | Jul 24, 2026 |
