





Developer
The Witkoff Group & PPG Development
Architect
Kobi Karp Architecture & Interior Design
Interior Design
AvroKO
About
501 Diplomat Parkway, Hallandale Beach, FL
We invite you to discover The Residences at Shell Bay by Auberge Resorts Collection. Unrivaled in South Florida for the breadth and depth of its offering, this exquisite private enclave is designed for connoisseurs of life well lived. Across 150 acres on the Intracoastal Waterway, Mediterranean-inspired landscaping creates a sanctuary of tranquil and captivating refinement. A Greg Norman championship golf course, private yacht club, and wellness spa are among an exclusive collection of amenities that ensure each day can be shaped to follow your desires.


$1M – $11M
$1.80 per Sq.Ft.
1,249–4,500 ft²
108
20
10% contract signing
10% 60 days
10% groundbreaking (late 2023)
10% top off (q3-q4 2024)
60% closing (late 2025)
Gallery
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights


Available Listings
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 121-A | $220,000$229,000 | A12052065 | 2 | 2 | 1,200 ft² | Jul 11, 2026 |
![]() | 501 Hibiscus Dr, Hallandale Beach FL 33009 | $6,495,000$6,995,000 | A11973044 | 5 | 4 | 7,016 ft² | Mar 2, 2026 |
![]() | Unit 3-G | $2,406,000 | A11892526 | 1 | 2 | 1,203 ft² | Oct 8, 2025 |
![]() | Unit 14-A | $5,445,000 | A11892783 | 3 | 4 | 2,401 ft² | Oct 8, 2025 |
![]() | Unit 5-E | $3,384,000 | A11892659 | 2 | 3 | 1,692 ft² | Oct 8, 2025 |
![]() | Unit 6-D | $4,250,000 | A11892774 | 3 | 3 | 2,162 ft² | Oct 8, 2025 |
![]() | Unit 8-F | $2,440,000 | A11891001 | 1 | 2 | 1,242 ft² | Oct 7, 2025 |
![]() | Unit Duplex 4-A | $5,746,000 | A11891007 | 4 | 4 | 2,873 ft² | Oct 7, 2025 |
![]() | Unit 417 | $189,000$197,000 | A11885755 | 1 | 1 | 820 ft² | Sep 26, 2025 |
![]() | Unit Duplex 4-H | $5,928,000$5,746,000 | A11866450 | 4 | 4 | 2,923 ft² | Aug 27, 2025 |
![]() | Unit 110-A | $219,999$234,999 | A11853575 | 2 | 2 | 1,200 ft² | Aug 6, 2025 |
![]() | Unit 202-A | $174,900$179,900 | A11698744 | 1 | 1 | 800 ft² | Nov 22, 2024 |
| Unit 108A | $2,475/mo | B26092731 | 2 | 2 | 884 ft² | Oct 26, 2026 | |
![]() | Unit 302-A | $1,800/mo | A12102241 | 1 | 1 | 800 ft² | Oct 14, 2026 |
![]() | Unit 204 | $1,925/mo$1,950 | A12095315 | 1 | 2 | 924 ft² | Oct 3, 2026 |
![]() | Unit B207 | $2,475/mo$2,450 | A12092695 | 2 | 2 | — | Sep 21, 2026 |
![]() | Unit 514 | $1,750/mo$1,799 | A12087558 | 1 | 1 | 820 ft² | Sep 11, 2026 |
![]() | Unit 214 | $1,765/mo$1,798 | A12078823 | 1 | 1 | 820 ft² | Aug 27, 2026 |
| Unit 103 | $1,800/mo$1,950 | B26064862 | 1 | 2 | 847 ft² | Aug 16, 2026 | |
![]() | Unit C101 | $2,475/mo$2,450 | A12057898 | 2 | 2 | 953 ft² | Jul 22, 2026 |
![]() | Unit 314-A | $2,000/mo$2,100 | A12049714 | 2 | 2 | 1,200 ft² | Jul 16, 2026 |
![]() | Unit 306 A | $1,550/mo$1,650 | A12051268 | 1 | 1 | — | Jul 10, 2026 |
![]() | Unit 601 | $2,250/mo$2,200 | A12034343 | 2 | 2 | 1,092 ft² | Jun 9, 2026 |
